Canvas High-Tops Fake Smile Emblem – Black
Description
Don’t forget to treat your feet with care! The classic, stylish high top canvas shoes will be a great addition to your wardrobe.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• White laces
• Padded collar, lace-up front
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Size Chart
Size guide5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Foot Length (inches) | 8 ⅝ | 8 ⅞ | 9.00 | 9 ⅛ | 9 ¼ | 9 ½ | 9 ⅝ | 9 ¾ | 10 | 10 ⅛ | 10 ¼ | 10 ½ | 10 ⅝ | 10 ¾ | 11.00 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Outsole Length (inches) | 9 ¾ | 9 ¾ | 10.00 | 10 ¼ | 10 ¼ | 10 ⅝ | 10 ⅝ | 10 ¾ | 11 ⅛ | 11 ⅛ | 11 ⅜ | 11 ⅝ | 11 ⅝ | 12.00 | 12 ⅛ |
Quick Comparison
Settings | Canvas High-Tops Fake Smile Emblem - Black remove | Duffle Bag Lettername Design - Black remove | Backpack Lettername Design - Black remove | Canvas High-Tops Fake Smile Club - White remove | Canvas Lace-Ups Crosslink Pattern - Black remove | Canvas Lace-Ups Signature Motif - White remove |
---|---|---|---|---|---|---|
Name | Canvas High-Tops Fake Smile Emblem - Black remove | Duffle Bag Lettername Design - Black remove | Backpack Lettername Design - Black remove | Canvas High-Tops Fake Smile Club - White remove | Canvas Lace-Ups Crosslink Pattern - Black remove | Canvas Lace-Ups Signature Motif - White remove |
Image | ||||||
SKU | 636050C959E25 | 6356CC7BAE6B5 | 6356C7059F878 | 63604ABCD03B7 | 6360674BEF476 | 636076AEC348D |
Rating | ||||||
Price | $97.00 | $115.00 | $67.00 | $97.00 | $87.00 | $87.00 |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Rating & Review
There are no reviews yet.