





out
Crew Socks Signature Motif – Black Front

Description
These custom-made crew socks are a great choice for both casual and sporty looks. Spice up your outfit with these nifty crew-length socks!
• 75% polyester, 17% cotton, 5% spandex, 3% nylon
• Product weight: 1.62 oz (46 g)
• Crew length
• Machine-washable
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Size Chart
Size guideS/M | L/XL | |
US men shoe size | 6-8.5 | 9-15.5 |
US women shoe size | 4-9.5 | 10-13 |
EU shoe size | 34-42 | 43-51 |
UK shoe size | 2-7.5 | 8-14.5 |
Quick Comparison
Settings | Crew Socks Signature Motif - Black Front remove | Canvas Slip-Ons Fake Smile Club - Black remove | Slides Signature Motif - Black remove | Slides Lettername Design - White remove | Crew Socks Signature Motif - White Front remove | Canvas Slip-Ons Crosslink Pattern - White remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crew Socks Signature Motif - Black Front remove | Canvas Slip-Ons Fake Smile Club - Black remove | Slides Signature Motif - Black remove | Slides Lettername Design - White remove | Crew Socks Signature Motif - White Front remove | Canvas Slip-Ons Crosslink Pattern - White remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 63622113F25F5 | 6361589B35E43 | 636BEDF92BEEB | 635868AC4CC61 | 6362216BC34F1 | 636154D264278 | ||||||||||||
Rating | ||||||||||||||||||
Price | $26.00 | $83.00 | $68.00 | $68.00 | $26.00 | $83.00 | ||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | These custom-made crew socks are a great choice for both casual and sporty looks. Spice up your outfit with these nifty crew-length socks! • 75% polyester, 17% cotton, 5% spandex, 3% nylon • Product weight: 1.62 oz (46 g) • Crew length • Machine-washable | Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit. • 100% polyester canvas upper side • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining, soft insole • Elastic side accents • Padded collar and tongue | These women’s slides are a must-have. A pair of these will keep you comfy throughout your day thanks to the cushioned upper strap and the textured footbed. • Cushioned and durable faux leather upper strap • Lightweight polyurethane (PU) outsole • Contoured, textured footbed • Stitched around the upper perimeter for extra durability • Spot clean only | A must-have for the summer: these women’s slides. A pair of these will keep you comfy throughout your day of beach or pool activities, thanks to the cushioned upper strap and the textured footbed. • Cushioned and durable faux leather upper strap • Lightweight polyurethane (PU) outsole • Contoured, textured footbed • Stitched around the upper perimeter for extra durability • Spot clean only | These custom-made crew socks are a great choice for both casual and sporty looks. Spice up your outfit with these nifty crew-length socks! • 75% polyester, 17% cotton, 5% spandex, 3% nylon • Product weight: 1.62 oz (46 g) • Crew length • Machine-washable | Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit. • 100% polyester canvas upper side • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining, soft insole • Elastic side accents • Padded collar and tongue • Printed, cut, and handmade | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.