



Sandals Lettername Design – Black

Description
Prepare for an adventurous and carefree summer with a pair of colorful slippers that are created just for you! The rubber sole is lined with a soft fabric to make sure you feel comfortable wherever your day takes you.
• Rubber sole
• Customizable 100% polyester fabric lining
• Black Y-shaped rubber straps
• Toe post style
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Size Chart
Size guideS | M | L | |
US women | 6-7.5 | 8-10 | 10.5-11 |
US men | 6-7 | 7.5-9.5 | 10-11.5 |
EU | 37-38.5 | 39-41 | 42-45 |
UK | 4-6 | 6.5-8 | 8.5-10.5 |
Quick Comparison
Settings | Sandals Lettername Design - Black remove | Canvas Slip-Ons Signature Motif - White remove | Slides Monogram - White remove | Slides Fake Smile Club - Black remove | Canvas Slip-Ons Fake Smile Club - Black remove | Crew Socks Fake Smile Club - Black-White remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sandals Lettername Design - Black remove | Canvas Slip-Ons Signature Motif - White remove | Slides Monogram - White remove | Slides Fake Smile Club - Black remove | Canvas Slip-Ons Fake Smile Club - Black remove | Crew Socks Fake Smile Club - Black-White remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 63585FACD1D4E | 636167204B12B | 636AEC2B2BA4F | 636AECA9630C1 | 6361589B35E43 | 636221AA48EE9 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $26.00 | $83.00 | $68.00 | $68.00 | $83.00 | $26.00 | ||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Prepare for an adventurous and carefree summer with a pair of colorful slippers that are created just for you! The rubber sole is lined with a soft fabric to make sure you feel comfortable wherever your day takes you. • Rubber sole • Customizable 100% polyester fabric lining • Black Y-shaped rubber straps • Toe post style | Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit. • 100% polyester canvas upper side • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining, soft insole • Elastic side accents • Padded collar and tongue | These women’s slides are a must-have. A pair of these will keep you comfy throughout your day thanks to the cushioned upper strap and the textured footbed. • Cushioned and durable faux leather upper strap • Lightweight polyurethane (PU) outsole • Contoured, textured footbed • Stitched around the upper perimeter for extra durability • Spot clean only | These women’s slides are a must-have. A pair of these will keep you comfy throughout your day thanks to the cushioned upper strap and the textured footbed. • Cushioned and durable faux leather upper strap • Lightweight polyurethane (PU) outsole • Contoured, textured footbed • Stitched around the upper perimeter for extra durability • Spot clean only | Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit. • 100% polyester canvas upper side • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining, soft insole • Elastic side accents • Padded collar and tongue | These custom-made crew socks are a great choice for both casual and sporty looks. Spice up your outfit with these nifty crew-length socks! • 75% polyester, 17% cotton, 5% spandex, 3% nylon • Product weight: 1.62 oz (46 g) • Crew length • Machine-washable | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.